<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Engine Warehouse &#187; Repair Tips</title>
	<atom:link href="http://tewarehouse.net/archives/category/common-repair-tips-and-ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://tewarehouse.net</link>
	<description>Articles, News &#38; Tech Tips</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Read Tire Sizes</title>
		<link>http://tewarehouse.net/archives/985</link>
		<comments>http://tewarehouse.net/archives/985#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:13:34 +0000</pubDate>
		<dc:creator>JV</dc:creator>
				<category><![CDATA[Repair Tips]]></category>
		<category><![CDATA[Tire Sizes]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://tewarehouse.net/?p=985</guid>
		<description><![CDATA[Tires come in a variety of sizes and the numbers and text on the sidewall provide important information to consumers. The text can include the manufacturer&#8217;s name and tire model; numbers usually designate the width of the tire, the diameter of the rim and the height of the tire. Other letters might designate the type [...]]]></description>
			<content:encoded><![CDATA[<p>Tires come in a variety of sizes and the numbers and text on the sidewall provide important information to consumers. The text can include the manufacturer&#8217;s name and tire model; numbers usually designate the width of the tire, the diameter of the rim and the height of the tire. Other letters might designate the type of tread.</p>
<p>1) Look at the sidewall of the flat tire or the sidewall of the aired up tire on the other side of the lawn tractor. The sidewall of tires list the required tire psi (pounds per square inch air pressure), the tire brand and model number. Wipe the sidewalls with a moist rag to more easily see the model number.<br />
2) Read the numbers on the sidewall. There are either two number or three number tire size systems.Two Number: The first number is the width of the tire and the second number is the diameter of the rim. For example, on a lawn tractor sidewall it will read: 6.5-14 (18 P.S.I.), which means it is a tire with a 6.5-inch tire width and 14-inch rim diameter. For Three number tires the first number is the height of the tire, the second number is the width of the tire and the third number is the diameter of the rim. For example, on a lawn tractor sidewall it will read: 20/10-8 (18 P.S.I.), which means it is a tire with a 20-inch height, 10-inch tire width and 8-inch rim diameter.</p>
<p>3) Measure the rough dimensions of the good tire on the lawn tractor if you can&#8217;t read the sidewall numbers. Measure the rim diameter, height of the tire from the ground to the top edge of the tire and the width of the tire. Take these measurements to your local mower repair shop, and purchase a tire close to this size. Tell the clerk your lawn mower model number to see if he can get the exact tire size in an owner&#8217;s manual the store may have for your type of mower.</p>
<p><a title="Click here to chat live with us." href="https://server.iad.liveperson.net/hc/13457046/?cmd=repstate&amp;site=13457046&amp;channel=web&amp;&amp;ver=1&amp;imageUrl=https://checkout.netsuite.com/c.640052/site/tulsa/images/header" target="_blank">You can click here to chat live with us online and we can help find tires tubes and accessories as well.</a></p>
<p><a title="Click here to visit our tire section" href="http://tewarehouse.com/Catalog/4526" target="_blank">Or visit our tire section to find a tire for your needs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tewarehouse.net/archives/985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45-1008 33329E Tecumseh Replacement Starter Gear Replacement</title>
		<link>http://tewarehouse.net/archives/831</link>
		<comments>http://tewarehouse.net/archives/831#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:17:04 +0000</pubDate>
		<dc:creator>Carl K</dc:creator>
				<category><![CDATA[Repair Tips]]></category>

		<guid isPermaLink="false">http://tewarehouse.net/?p=831</guid>
		<description><![CDATA[This is a great video that shows how to repair the starter gear on our item 45-1008  that replaces the 33329 Tecumseh 110v Starter &#160; 110 VOLT STARTER Replaces: Tecumseh 3700, 8892, 8892S, 33329, 33329A, 33329B, 33329C, 33329D, 33329E, 33519, 33519A, 33519B, 33542, 33542A, 35096, 37000, 88921, 88922, 88923, 88924, 88925 For HM-70, HM-80, HMSK-80, VH-60, HMSK-100, HMSK-110, HMSK-105, HMSK-85, HMSK-90, LH-318SA, OH-318SA, OHSK-100, OHSK-110, OHSK-120, OHSK-125, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great video that shows how to repair the starter gear on our item<a href="http://tewarehouse.com/7-06872"> 45-1008  </a>that replaces the 33329 Tecumseh 110v Starter</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/1VprSphnQqk?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p><span style="color: #000000; font-size: x-small;"><strong>110 VOLT STARTER<br />
</strong></span>Replaces: Tecumseh 3700, 8892, 8892S, 33329,<br />
33329A, 33329B, 33329C, 33329D, 33329E, 33519, 33519A, 33519B, 33542, 33542A, 35096, 37000, 88921, 88922, 88923, 88924, 88925</p>
<p>For HM-70, HM-80, HMSK-80, VH-60, HMSK-100, HMSK-110, HMSK-105, HMSK-85,<br />
HMSK-90, LH-318SA, OH-318SA, OHSK-100, OHSK-110, OHSK-120, OHSK-125, OHSK-130, OHSK-80, OHSK-90</p>
<p>Also Popular on Honda GXV340 &amp; GXV390 Propane Buffer Engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://tewarehouse.net/archives/831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-PC JUMBO MECH PRY BAR SET</title>
		<link>http://tewarehouse.net/archives/728</link>
		<comments>http://tewarehouse.net/archives/728#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:36:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Engine Tools]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Repair Tips]]></category>
		<category><![CDATA[5-PC JUMBO MECH PRY BAR SET]]></category>
		<category><![CDATA[Mechanic’s Pry Bars]]></category>
		<category><![CDATA[PRY BAR]]></category>
		<category><![CDATA[Rolling Head Pry Bar]]></category>

		<guid isPermaLink="false">http://tewarehouse.net/?p=728</guid>
		<description><![CDATA[Click Here For Pricing 5-PC. MECHANIC’S PRY BAR SET Mechanic’s Pry Bars: • Rugged Hardened Steel Construction • Durable Black Oxide Finish • Sharpened, Bevel-End Angled Blades Slip into Tight Spots • Oversized Mechanic’s-Style Handles for Sure Grip • High-Visibility Orange Handles are Easy to Locate in Work Area Rolling Head Pry Bar: • Drop [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Click Here For Pricing" href="http://tewarehouse.com/MIT-Brand-Tools_105" target="_blank"><img class="alignnone size-full wp-image-729" title="media94-3350" src="http://tewarehouse.net/wp-content/uploads/2011/01/media94-3350.jpeg" alt="" width="288" height="177" /></a></p>
<p><a title="Click Here For Pricing" href="http://tewarehouse.com/MIT-Brand-Tools_105" target="_blank">Click Here For Pricing</a></p>
<p><strong>5-PC. MECHANIC’S PRY BAR SET</strong></p>
<p><strong>Mechanic’s Pry Bars:<br />
• Rugged Hardened Steel Construction<br />
• Durable Black Oxide Finish<br />
• Sharpened, Bevel-End Angled Blades Slip into Tight Spots<br />
• Oversized Mechanic’s-Style Handles for Sure Grip<br />
• High-Visibility Orange Handles are Easy to Locate in Work Area</strong></p>
<p><strong>Rolling Head Pry Bar:<br />
• Drop Forged Hardened Steel Construction<br />
• Slim Tapered End with Fine Point Tip for Aligning Parts<br />
• Rolling Head Hook End Delivers Maximum Leverage<br />
• Durable Baked Enamel Finish</strong></p>
<p><strong>Set Contents:<br />
• 4-pc. Mechanic’s Pry Bars: 4”, 7”, 12”, 18”<br />
• 1-pc. Rolling Head Pry Bar: 16”</strong></p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://tewarehouse.net/archives/728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-PC. 1/2&#8243; DEEP IMP REG SAE</title>
		<link>http://tewarehouse.net/archives/717</link>
		<comments>http://tewarehouse.net/archives/717#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:52:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Engine Tools]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Repair Tips]]></category>
		<category><![CDATA[1/2" DEEP IMP REG SAE]]></category>
		<category><![CDATA[1/2" DEEP IMPACT SOCKETS REG SAE]]></category>
		<category><![CDATA[12-PC. 1/2" DEEP IMP REG SAE]]></category>
		<category><![CDATA[Impact Scokets]]></category>
		<category><![CDATA[Sockets]]></category>

		<guid isPermaLink="false">http://tewarehouse.net/?p=717</guid>
		<description><![CDATA[Click Here For Pricing 12-PC. 1/2” DRIVE DEEP IMPACT SOCKET SET (SAE) • Drop Forged, Heat Treated Carbon Steel Construction • Opti-Drive™ Socket Design Contacts Only Flat Surfaces of Fastener Head to Eliminate Rounding Off Corners • 6-Point Socket End with Beveled Nose to Help Guide Socket Onto Fastener • Durable Black Oxide Finish Resists [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Click Here For Pricing" href="http://tewarehouse.com/MIT-Brand-Tools_166" target="_blank"><img class="alignnone size-full wp-image-718" title="94-4855" src="http://tewarehouse.net/wp-content/uploads/2011/01/94-4855.jpg" alt="" width="288" height="214" /></a></p>
<p><a title="Click Here For Pricing" href="http://tewarehouse.com/MIT-Brand-Tools_166" target="_blank">Click Here For Pricing</a></p>
<p><strong>12-PC. 1/2” DRIVE DEEP IMPACT SOCKET SET (SAE)</strong></p>
<p>• Drop Forged, Heat Treated Carbon Steel Construction<br />
• Opti-Drive™ Socket Design Contacts Only Flat Surfaces of<br />
Fastener Head to Eliminate Rounding Off Corners<br />
• 6-Point Socket End with Beveled Nose to Help Guide Socket<br />
Onto Fastener<br />
• Durable Black Oxide Finish Resists Corrosion<br />
• Hole on Socket Locks on to Drive Tang – Keeps Socket from<br />
Slipping Off or Sticking to Fastener</p>
<p><strong>Set Contents:</strong><br />
• 11-pc. 1/2” Dr. Sockets (SAE): 3/8, 7/16, 1/2, 9/16, 5/8,<br />
11/16, 3/4, 13/16, 7/8, 15/16, 1”<br />
• 1-pc. Molded Plastic Case</p>
]]></content:encoded>
			<wfw:commentRss>http://tewarehouse.net/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

